Inventory from Sea-Doo
2018 SPARK 3UP 900 HO ACE - Sea-Doo
Availability | In Stock |
Location | GREEN RIVER POWERSPORTS |
Usage | New |
Stock # | 09E818 |
Color | VANILLA/BLUEBERRY |
Style | Recreation |
2019 FISH PRO 155 ROTAX - Sea-Doo
Availability | In Stock |
Location | GREEN RIVER POWERSPORTS |
Usage | New |
Stock # | 78A919 |
Color | WHITE/GREEN |
Style | Recreation |
2018 SPARK 2UP TRIXX 900HO - Sea-Doo
Availability | In Stock |
Location | GREEN RIVER POWERSPORTS |
Usage | New |
Stock # | 96B818 |
Color | CANDY BLUE/CHILI PEPPER |
Style | Recreation |
2018 GTX 155 - Sea-Doo
Availability | In Stock |
Location | GREEN RIVER POWERSPORTS |
Usage | New |
Stock # | 98L718 |
Color | BEACH BLUE/LAVA GREY |
Style | Recreation |
2018 GTI SE 130 - Sea-Doo
Availability | In Stock |
Location | GREEN RIVER POWERSPORTS |
Usage | New |
Stock # | 93B818 |
Color | BEACH BLUE/LAVA GREY |
Style | Recreation |
2017 GTI SE - Sea-Doo
Availability | In Stock |
Location | GREEN RIVER POWERSPORTS |
Usage | New |
Stock # | 925D717 |
Color | BLACK/WHITE |
Style | Recreation |
2018 SPARK 2UP 900 HO ACE - Sea-Doo
Availability | In Stock |
Location | GREEN RIVER POWERSPORTS |
Usage | New |
Stock # | 81D818 |
Color | LICORICE/MANGO |
Style | Recreation |
2018 GTI SE 130 - Sea-Doo
Availability | In Stock |
Location | GREEN RIVER POWERSPORTS |
Usage | New |
Stock # | 70B818 |
Color | BLACK/ORANGE |
Style | Recreation |
2018 SPARK® 3up Rotax® 900 HO ACE™ w/ iBR®, Conv. Pkg. - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | Glove box: 0.42 US gal. (1.6 L); Front Storage Bin Kit: 7.42 US gal. (28 L) |
Length | 120 in. (305 cm) |
Engine Type | Rotax® 900 HO ACE™ |
2018 GTI™ SE 130 - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 30.8 US gal. (116.6 L) |
Length | 132.6 in. (336.8 cm) |
Engine Type | Rotax® 1503 4-TEC® |
2018 WAKE™ PRO 230 - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | Rotax® 1500 HO ACE™ |
2018 GTX Limited 300 - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | Rotax® 1630 ACE™ |
2019 SPARK® 3up Rotax® 900 HO ACE™ - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 2 |
Storage Capacity | 0.42 US gal. (1.6 L) |
Length | 120 in. (305 cm) |
Engine Type | 900 HO ACE™ |
2019 GTX Limited 230 Rotax® 1500 HO ACE™ - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27.1 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1500 HO ACE™ |
2019 WAKE™ PRO 230 w/Sound System - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27.1 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1500 HO ACE™ |
2019 RXT®-X® 300 Rotax® 1630 ACE™ - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27.1 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™ |
2019 RXT®-X® 300 Rotax®1630 ACE™ Premium w/Sound System - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27.1 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™ |
2018 SPARK® TRIXX™ 2up - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 2 |
Storage Capacity | Glove Box: 0.42 US gal. (1.6 L) |
Length | 110 in. (279 cm) |
Engine Type | Rotax® 900 HO ACE™ |
2018 GTI™ SE 155 - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 30.8 US gal. (116.6 L) |
Length | 132.6 in. (336.8 cm) |
Engine Type | Rotax® 1503 NA 4-TEC® |
2018 GTR™ 230 - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 30.8 US gal. (116.6 L) |
Length | 132.6 in. (336.8 cm) |
Engine Type | Rotax® 1500 HO ACE™ |
2018 RXP®-X® 300 - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 2 |
Storage Capacity | 30.7 US gal. (116.4 L) |
Length | 130.6 in. (331.6 cm) |
Engine Type | Rotax® 1630 ACE™ |
2018 WAKE™ PRO 230 w / Sound System - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | Rotax® 1500 HO ACE™ |
2018 RXT® 230 w / Sound System - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | Rotax® 1500 HO ACE™ |
2018 GTX 155 - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | Rotax® 1503 NA 4-TEC® |
2018 GTX 155 w / Sound System - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | Rotax® 1503 NA 4-TEC® |
2018 RXT®-X® 300 w / Sound System - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | Rotax® 1630 ACE™ |
2019 SPARK® 2up Rotax® 900 HO ACE™ - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 2 |
Storage Capacity | 0.42 US gal. (1.6 L) |
Length | 110 in. (279 cm) |
Engine Type | 900 HO ACE™ |
2019 SPARK® 3up Rotax® 900 HO ACE™ w/iBR®, Conv. Pkg. - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 2 |
Storage Capacity | 7.42 US gal. (28.6 L) |
Length | 120 in. (305 cm) |
Engine Type | 900 HO ACE™ |
2019 WAKE™ PRO 230 - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 3 |
Storage Capacity | 27.1 US gal. (102.5 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1500 HO ACE™ |
2018 SPARK® 2up Rotax® 900 ACE™ - Sea-Doo
Availability | Brochure |
Style | PWC |
Rider Capacity | 2 |
Storage Capacity | Glove Box: 0.42 US gal. (1.6 L) |
Length | 110 in. (279 cm) |
Engine Type | Rotax® 900 ACE™ |